What this is
Every Task Force member scored the stakeholder register independently, without seeing anyone else's answers. This page puts those submissions side by side. Nothing has been averaged, because an average would produce a number nobody actually holds and would hide the one thing worth knowing, which is where we disagree and why.
Master is the analytical starting position. Each named column is one member's own scoring. Spread is the distance between the highest and lowest member score for that stakeholder, and it is the column that sets the agenda: a large spread means the team genuinely disagrees and the workshop should spend time there.
Cells shaded amber under a member's name mark a rating they changed from the starting position. Green and red on the score columns mark movement of five points or more.
How the workshop will use it
Start at Where we disagree. Those are the rows where a decision is genuinely open. Everything with a small spread can be agreed in a minute, which is what buys the time to argue properly about the rest.
Read the reasoning before the meeting, not during it. What people wrote collects every comment by author, so you can see one person's whole argument in one place. Stakeholder by stakeholder arranges the same material the other way.
Handling
This document contains named colleagues' candid assessments of named organisations, including weaknesses and threats. It is a working paper for the Task Force. Please do not circulate it outside the Action.
Where we disagree
Stakeholders with a spread of 10 points or more, widest first. These are the conversations worth having. 8 of 40 qualify.
| # | Stakeholder | Category | Master | Katrin | Marc | Spread |
|---|---|---|---|---|---|---|
| 27 | National & regional honeybee breeding associationsD-critical | Industry — honeybee sector | 68.2 | 80.0 | 58.6 | 21.4 |
| 1 | European Commission — DG SANTE (food safety; novel foods)D-critical | Policy & regulatory | 82.3 | 77.7 | 95.0 | 17.3 |
| 29 | Commercial beekeepersD-critical | Industry — honeybee sector | 65.3 | 74.7 | 57.6 | 17.1 |
| 30 | National beekeeper federations | Industry — honeybee sector | 36.9 | 51.7 | 36.9 | 14.8 |
| 31 | Feed manufacturers (aquafeed, pet-food, poultry-feed)D-critical | Industry — downstream value chain | 72.3 | 72.3 | 86.8 | 14.5 |
| 22 | Other European insect-farming SMEs (mealworm, cricket, BSF) | Industry — insect producers | 48.1 | 48.1 | 60.2 | 12.1 |
| 26 | Instrumental-insemination & honeybee mating-station service providersD-critical | Industry — breeding & genetics services | 57.8 | 69.9 | 57.8 | 12.1 |
| 23 | Hendrix Genetics (insect division)D-critical | Industry — breeding & genetics services | 66.0 | 66.0 | 78.0 | 12.0 |
Full comparison
All 40 stakeholders in master ranking order. Click any name to jump to its detail.
| # | Stakeholder | Category | Master | Katrin | Marc | Spread |
|---|---|---|---|---|---|---|
| 16 | International Platform of Insects for Food and Feed (IPIFF)D-critical | Industry — insect producers | 86.5 | 86.5 | 84.0 | 2.5 |
| 7 | European Federation of Animal Science (EAAP) — Study Commission on Insects (incl. Insect Genetics WG) and Study Commission on GeneticsD-critical | Academia & research networks | 84.6 | 84.6 | 84.6 | 0.0 |
| 32 | European Forum for Animal Breeders (EFFAB) — Code EFABARD-critical | Standards & governance | 82.6 | 82.6 | 82.6 | 0.0 |
| 2 | European Commission — DG AGRI (animal breeding & agriculture)D-critical | Policy & regulatory | 82.5 | 82.5 | 82.5 | 0.0 |
| 1 | European Commission — DG SANTE (food safety; novel foods)D-critical | Policy & regulatory | 82.3 | 77.7 | 95.0 | 17.3 |
| 12 | Aquaculture breeders and quantitative geneticistsD-critical | Academia & research networks | 82.2 | 82.2 | 82.2 | 0.0 |
| 14 | Leading European insect & honeybee genetics research groupsD-critical | Academia & research networks | 79.9 | 79.9 | 79.9 | 0.0 |
| 9 | COLOSS networkD-critical | Academia & research networks | 79.5 | 81.7 | 79.5 | 2.2 |
| 28 | BeeBreed.eu — centralised honeybee genetic evaluation systemD-critical | Industry — honeybee sector | 78.3 | 80.5 | 78.3 | 2.2 |
| 4 | European Food Safety Authority (EFSA)D-critical | Policy & regulatory | 77.8 | 77.8 | 77.8 | 0.0 |
| 10 | Roslin Institute (University of Edinburgh)D-critical | Academia & research networks | 77.5 | 77.5 | 77.5 | 0.0 |
| 6 | CBD / Nagoya Protocol national focal pointsD-critical | Policy & regulatory | 77.4 | 77.4 | 72.0 | 5.4 |
| 13 | Large-livestock breeders and quantitative geneticistsD-critical | Academia & research networks | 75.1 | 75.1 | 75.1 | 0.0 |
| 8 | World Congress on Genetics Applied to Livestock Production (WCGALP)D-critical | Academia & research networks | 72.3 | 72.3 | 72.3 | 0.0 |
| 11 | University of CambridgeD-critical | Academia & research networks | 72.3 | 72.3 | 72.3 | 0.0 |
| 31 | Feed manufacturers (aquafeed, pet-food, poultry-feed)D-critical | Industry — downstream value chain | 72.3 | 72.3 | 86.8 | 14.5 |
| 18 | Innovafeed (France)D-critical | Industry — insect producers | 71.7 | 71.7 | 71.7 | 0.0 |
| 35 | International Conference Insects to Feed the World (5th Edition)D-critical | Networks & dissemination | 71.3 | 71.3 | 71.3 | 0.0 |
| 25 | SYSAAF — French Poultry and Aquaculture Breeders Technical CentreD-critical | Industry — breeding & genetics services | 70.5 | 70.5 | 70.5 | 0.0 |
| 5 | National competent authorities (zootechnical, feed & food safety)D-critical | Policy & regulatory | 69.7 | 69.7 | 69.7 | 0.0 |
| 15 | Precision-livestock-farming / phenotyping & machine-learning researchersD-critical | Academia & research networks | 69.5 | 69.5 | 79.2 | 9.7 |
| 17 | Protix (Netherlands)D-critical | Industry — insect producers | 69.2 | 69.2 | 76.5 | 7.3 |
| 36 | Specialised peer-reviewed journalsD-critical | Networks & dissemination | 69.0 | 69.0 | 69.0 | 0.0 |
| 34 | Insecta conference (annual, Germany)D-critical | Networks & dissemination | 68.6 | 68.6 | 68.6 | 0.0 |
| 38 | Adjacent EU-funded research projects in insect & honeybee scienceD-critical | Capacity & cross-cutting | 68.4 | 68.4 | 68.4 | 0.0 |
| 27 | National & regional honeybee breeding associationsD-critical | Industry — honeybee sector | 68.2 | 80.0 | 58.6 | 21.4 |
| 40 | Early-Career Investigators (PhDs, postdocs)D-critical | Capacity & cross-cutting | 68.1 | 68.3 | 68.1 | 0.2 |
| 19 | Ÿnsect (France)D-critical | Industry — insect producers | 66.7 | 66.7 | 66.7 | 0.0 |
| 20 | BetaBugs (United Kingdom)D-critical | Industry — insect producers | 66.0 | 66.0 | 66.0 | 0.0 |
| 23 | Hendrix Genetics (insect division)D-critical | Industry — breeding & genetics services | 66.0 | 66.0 | 78.0 | 12.0 |
| 39 | ITC research communitiesD-critical | Capacity & cross-cutting | 65.8 | 65.8 | 65.8 | 0.0 |
| 29 | Commercial beekeepersD-critical | Industry — honeybee sector | 65.3 | 74.7 | 57.6 | 17.1 |
| 21 | Better Origin (United Kingdom)D-critical | Industry — insect producers | 63.6 | 63.6 | 63.6 | 0.0 |
| 24 | FlyGeneticsD-critical | Industry — breeding & genetics services | 60.4 | 60.4 | 60.4 | 0.0 |
| 3 | European Commission — DG RTD (research & innovation) | Policy & regulatory | 57.8 | 57.8 | 57.8 | 0.0 |
| 26 | Instrumental-insemination & honeybee mating-station service providersD-critical | Industry — breeding & genetics services | 57.8 | 69.9 | 57.8 | 12.1 |
| 33 | ICAR — International Committee for Animal Recording | Standards & governance | 52.5 | 52.5 | 52.5 | 0.0 |
| 22 | Other European insect-farming SMEs (mealworm, cricket, BSF) | Industry — insect producers | 48.1 | 48.1 | 60.2 | 12.1 |
| 37 | Adjacent insect-farming technology providers (substrate, rearing equipment, automation, sensors) | Capacity & cross-cutting | 43.0 | 43.0 | 43.0 | 0.0 |
| 30 | National beekeeper federations | Industry — honeybee sector | 36.9 | 51.7 | 36.9 | 14.8 |
Stakeholder by stakeholder
Every lens, every member, and everything written about each one. Ordered by spread, so the contested ones come first.
27. National & regional honeybee breeding associationsIndustry — honeybee sectordeliverable-criticalspread 21.4
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 4 | 2 |
| Legitimacy | 4 | 5 | 4 |
| Urgency | 3 | 4 | 2 |
| Interest | 4 | 5 | 3 |
| Influence | 72 | 78 | 62 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 3 | 2 |
| Engagement target | 4 | 5 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 4 | 4 | 4 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 68.2 | 80.0 | 58.6 |
1. European Commission — DG SANTE (food safety; novel foods)Policy & regulatorydeliverable-criticalspread 17.3
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 5 | 5 | 5 |
| Legitimacy | 4 | 4 | 5 |
| Urgency | 3 | 2 | 5 |
| Interest | 3 | 2 | 4 |
| Influence | 82 | 78 | 90 |
| Impact | 5 | 5 | 5 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 5 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 82.3 | 77.7 | 95.0 |
29. Commercial beekeepersIndustry — honeybee sectordeliverable-criticalspread 17.1
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 3 | 2 |
| Legitimacy | 4 | 5 | 3 |
| Urgency | 3 | 4 | 2 |
| Interest | 4 | 5 | 3 |
| Influence | 62 | 68 | 54 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 2 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 4 | 4 | 4 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 65.3 | 74.7 | 57.6 |
30. National beekeeper federationsIndustry — honeybee sectorspread 14.8
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 3 | 2 |
| Legitimacy | 3 | 4 | 3 |
| Urgency | 2 | 3 | 2 |
| Interest | 3 | 4 | 3 |
| Influence | 48 | 58 | 48 |
| Impact | 3 | 3 | 3 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 4 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 4 | 4 | 4 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 36.9 | 51.7 | 36.9 |
31. Feed manufacturers (aquafeed, pet-food, poultry-feed)Industry — downstream value chaindeliverable-criticalspread 14.5
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 5 |
| Legitimacy | 3 | 3 | 4 |
| Urgency | 3 | 3 | 4 |
| Interest | 4 | 4 | 5 |
| Influence | 72 | 72 | 80 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 5 |
| Strength | 3 | 3 | 3 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 72.3 | 72.3 | 86.8 |
22. Other European insect-farming SMEs (mealworm, cricket, BSF)Industry — insect producersspread 12.1
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 2 | 3 |
| Legitimacy | 3 | 3 | 4 |
| Urgency | 3 | 3 | 4 |
| Interest | 4 | 4 | 5 |
| Influence | 56 | 56 | 64 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 48.1 | 48.1 | 60.2 |
26. Instrumental-insemination & honeybee mating-station service providersIndustry — breeding & genetics servicesdeliverable-criticalspread 12.1
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 3 | 2 |
| Legitimacy | 3 | 4 | 3 |
| Urgency | 3 | 4 | 3 |
| Interest | 3 | 4 | 3 |
| Influence | 54 | 62 | 54 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 3 | 3 | 3 |
| Overall score | 57.8 | 69.9 | 57.8 |
23. Hendrix Genetics (insect division)Industry — breeding & genetics servicesdeliverable-criticalspread 12.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 5 |
| Legitimacy | 3 | 3 | 4 |
| Urgency | 2 | 2 | 3 |
| Interest | 3 | 3 | 4 |
| Influence | 74 | 74 | 82 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 3 | 3 | 3 |
| Overall score | 66.0 | 66.0 | 78.0 |
15. Precision-livestock-farming / phenotyping & machine-learning researchersAcademia & research networksdeliverable-criticalspread 9.7
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 2 | 3 |
| Legitimacy | 4 | 4 | 4 |
| Urgency | 3 | 3 | 4 |
| Interest | 4 | 4 | 5 |
| Influence | 68 | 68 | 76 |
| Impact | 5 | 5 | 5 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 69.5 | 69.5 | 79.2 |
17. Protix (Netherlands)Industry — insect producersdeliverable-criticalspread 7.3
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 3 | 3 | 4 |
| Urgency | 3 | 3 | 4 |
| Interest | 3 | 3 | 4 |
| Influence | 74 | 74 | 78 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 69.2 | 69.2 | 76.5 |
6. CBD / Nagoya Protocol national focal pointsPolicy & regulatorydeliverable-criticalspread 5.4
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 2 |
| Interest | 3 | 3 | 3 |
| Influence | 76 | 76 | 70 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 77.4 | 77.4 | 72.0 |
16. International Platform of Insects for Food and Feed (IPIFF)Industry — insect producersdeliverable-criticalspread 2.5
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 5 | 5 | 5 |
| Influence | 86 | 86 | 86 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 2 | 3 |
| Engagement target | 5 | 5 | 5 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 86.5 | 86.5 | 84.0 |
9. COLOSS networkAcademia & research networksdeliverable-criticalspread 2.2
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 4 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 5 | 5 | 5 |
| Influence | 80 | 84 | 80 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 3 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 79.5 | 81.7 | 79.5 |
28. BeeBreed.eu — centralised honeybee genetic evaluation systemIndustry — honeybee sectordeliverable-criticalspread 2.2
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 3 | 4 | 3 |
| Interest | 4 | 5 | 4 |
| Influence | 80 | 84 | 80 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 3 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 4 | 4 | 4 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 78.3 | 80.5 | 78.3 |
40. Early-Career Investigators (PhDs, postdocs)Capacity & cross-cuttingdeliverable-criticalspread 0.2
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 2 | 2 | 2 |
| Legitimacy | 4 | 4 | 4 |
| Urgency | 4 | 5 | 4 |
| Interest | 4 | 4 | 4 |
| Influence | 60 | 60 | 60 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 3 | 2 |
| Engagement target | 5 | 5 | 5 |
| Strength | 3 | 3 | 3 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 68.1 | 68.3 | 68.1 |
2. European Commission — DG AGRI (animal breeding & agriculture)Policy & regulatorydeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 5 | 5 | 5 |
| Legitimacy | 4 | 4 | 4 |
| Urgency | 3 | 3 | 3 |
| Interest | 3 | 3 | 3 |
| Influence | 84 | 84 | 84 |
| Impact | 5 | 5 | 5 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 82.5 | 82.5 | 82.5 |
No written comment on this stakeholder.
3. European Commission — DG RTD (research & innovation)Policy & regulatoryspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 5 | 5 | 5 |
| Legitimacy | 4 | 4 | 4 |
| Urgency | 2 | 2 | 2 |
| Interest | 2 | 2 | 2 |
| Influence | 78 | 78 | 78 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 57.8 | 57.8 | 57.8 |
No written comment on this stakeholder.
4. European Food Safety Authority (EFSA)Policy & regulatorydeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 3 | 3 | 3 |
| Interest | 3 | 3 | 3 |
| Influence | 80 | 80 | 80 |
| Impact | 5 | 5 | 5 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 77.8 | 77.8 | 77.8 |
No written comment on this stakeholder.
5. National competent authorities (zootechnical, feed & food safety)Policy & regulatorydeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 4 | 4 | 4 |
| Urgency | 2 | 2 | 2 |
| Interest | 3 | 3 | 3 |
| Influence | 74 | 74 | 74 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 2 | 2 | 2 |
| Overall score | 69.7 | 69.7 | 69.7 |
No written comment on this stakeholder.
7. European Federation of Animal Science (EAAP) — Study Commission on Insects (incl. Insect Genetics WG) and Study Commission on GeneticsAcademia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 5 | 5 | 5 |
| Influence | 88 | 88 | 88 |
| Impact | 5 | 5 | 5 |
| Engagement now | 3 | 3 | 3 |
| Engagement target | 5 | 5 | 5 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 84.6 | 84.6 | 84.6 |
No written comment on this stakeholder.
8. World Congress on Genetics Applied to Livestock Production (WCGALP)Academia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 3 | 3 | 3 |
| Interest | 4 | 4 | 4 |
| Influence | 74 | 74 | 74 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 72.3 | 72.3 | 72.3 |
No written comment on this stakeholder.
10. Roslin Institute (University of Edinburgh)Academia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 4 | 4 | 4 |
| Influence | 78 | 78 | 78 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 77.5 | 77.5 | 77.5 |
No written comment on this stakeholder.
11. University of CambridgeAcademia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 3 | 3 | 3 |
| Interest | 4 | 4 | 4 |
| Influence | 74 | 74 | 74 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 72.3 | 72.3 | 72.3 |
No written comment on this stakeholder.
12. Aquaculture breeders and quantitative geneticistsAcademia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 5 | 5 | 5 |
| Influence | 82 | 82 | 82 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 5 | 5 | 5 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 82.2 | 82.2 | 82.2 |
13. Large-livestock breeders and quantitative geneticistsAcademia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 3 | 3 | 3 |
| Interest | 4 | 4 | 4 |
| Influence | 78 | 78 | 78 |
| Impact | 5 | 5 | 5 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 75.1 | 75.1 | 75.1 |
No written comment on this stakeholder.
14. Leading European insect & honeybee genetics research groupsAcademia & research networksdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 5 | 5 | 5 |
| Urgency | 4 | 4 | 4 |
| Interest | 5 | 5 | 5 |
| Influence | 84 | 84 | 84 |
| Impact | 5 | 5 | 5 |
| Engagement now | 3 | 3 | 3 |
| Engagement target | 5 | 5 | 5 |
| Strength | 5 | 5 | 5 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 2 | 2 | 2 |
| Overall score | 79.9 | 79.9 | 79.9 |
No written comment on this stakeholder.
18. Innovafeed (France)Industry — insect producersdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 4 | 4 | 4 |
| Legitimacy | 3 | 3 | 3 |
| Urgency | 3 | 3 | 3 |
| Interest | 3 | 3 | 3 |
| Influence | 74 | 74 | 74 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 71.7 | 71.7 | 71.7 |
No written comment on this stakeholder.
19. Ÿnsect (France)Industry — insect producersdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 3 | 3 | 3 |
| Urgency | 3 | 3 | 3 |
| Interest | 3 | 3 | 3 |
| Influence | 68 | 68 | 68 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 66.7 | 66.7 | 66.7 |
No written comment on this stakeholder.
20. BetaBugs (United Kingdom)Industry — insect producersdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 3 | 3 | 3 |
| Urgency | 3 | 3 | 3 |
| Interest | 4 | 4 | 4 |
| Influence | 66 | 66 | 66 |
| Impact | 4 | 4 | 4 |
| Engagement now | 2 | 2 | 2 |
| Engagement target | 4 | 4 | 4 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 66.0 | 66.0 | 66.0 |
No written comment on this stakeholder.
21. Better Origin (United Kingdom)Industry — insect producersdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 3 | 3 | 3 |
| Urgency | 3 | 3 | 3 |
| Interest | 3 | 3 | 3 |
| Influence | 62 | 62 | 62 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 5 | 5 | 5 |
| Threat | 3 | 3 | 3 |
| Overall score | 63.6 | 63.6 | 63.6 |
No written comment on this stakeholder.
24. FlyGeneticsIndustry — breeding & genetics servicesdeliverable-criticalspread 0.0
| Lens | Master | Katrin | Marc |
|---|---|---|---|
| Power | 3 | 3 | 3 |
| Legitimacy | 3 | 3 | 3 |
| Urgency | 2 | 2 | 2 |
| Interest | 3 | 3 | 3 |
| Influence | 62 | 62 | 62 |
| Impact | 4 | 4 | 4 |
| Engagement now | 1 | 1 | 1 |
| Engagement target | 3 | 3 | 3 |
| Strength | 4 | 4 | 4 |
| Weakness | 3 | 3 | 3 |
| Opportunity | 4 | 4 | 4 |
| Threat | 3 | 3 | 3 |
| Overall score | 60.4 | 60.4 | 60.4 |
No written comment on this stakeholder.
